Network and Contract Details
Network details
PGN mainnet
Public Goods Network (PGN) mainnet is a low-cost Layer 2 (L2) blockchain built on top of Ethereum (chain ID: 1) for supporting public goods. It is built with the Bedrock version of the OP Stack. Learn more on our About page.
Name | Value |
---|---|
Network | PGN |
Chain ID | 424 |
Gas Token | ETH |
RPC | https://rpc.publicgoods.network (opens in a new tab) |
Block Explorer | https://explorer.publicgoods.network (opens in a new tab) |
PGN testnet
Public Goods Network (PGN) testnet is similar to the mainnet, but is built on the Sepolia network (chain ID: 11155111).
Name | Value |
---|---|
Network | Sepolia PGN |
Chain ID | 58008 |
Gas Token | ETH |
RPC | https://sepolia.publicgoods.network (opens in a new tab) |
Block Explorer | https://explorer.sepolia.publicgoods.network (opens in a new tab) |
Contract addresses
PGN Bridge contract addresses
Chain IDs | Mainnet | Testnet |
---|---|---|
L1 | 1 | 11155111 |
L2 | 424 | 58008 |
Mainnet
To learn more about each contract, you can navigate to the Optimism account on Etherscan (opens in a new tab) and view each contract individually.
Contract Name | Mainnet address |
---|---|
AddressManager | 0x09d5DbA52F0ee2C4A5E94FD5C802bD74Ca9cAD3e |
BondManager | 0x0000000000000000000000000000000000000000 |
CanonicalTransactionChain | 0x0000000000000000000000000000000000000000 |
L1CrossDomainMessenger | 0x97BAf688E5d0465E149d1d5B497Ca99392a6760e |
L1StandardBridge | 0xD0204B9527C1bA7bD765Fa5CCD9355d38338272b |
L2OutputOracle | 0xA38d0c4E6319F9045F20318BA5f04CDe94208608 |
OptimismPortal | 0xb26Fd985c5959bBB382BAFdD0b879E149e48116c |
StateCommitmentChain | 0x0000000000000000000000000000000000000000 |
Testnet
Contract Name | Testnet (Sepolia) Address |
---|---|
AddressManager | 0x0Ad91488288BBe60ff38258785568A6D1EB3B983 |
BondManager | 0x0000000000000000000000000000000000000000 |
CanonicalTransactionChain | 0x0000000000000000000000000000000000000000 |
L1CrossDomainMessenger | 0x97f3558Ce48FE71B8CeFA5497708A49531D5A8E1 |
L1StandardBridge | 0xFaE6abCAF30D23e233AC7faF747F2fC3a5a6Bfa3 |
L2OutputOracle | 0xD5bAc3152ffC25318F848B3DD5dA6C85171BaEEe |
OptimismPortal | 0xF04BdD5353Bb0EFF6CA60CfcC78594278eBfE179 |
StateCommitmentChain | 0x0000000000000000000000000000000000000000 |
Safe contract addresses
The following contract addresses can be used when working with Safe (opens in a new tab) on either testnet or mainnet.
To learn more about each contract, you can navigate to the Safe account on Etherscan (opens in a new tab) and view each contract individually.
Contract Name | Mainnet and testnet address |
---|---|
multiSend | 0xA238CBeb142c10Ef7Ad8442C6D1f9E89e07e7761 |
safeMasterCopy | 0xd9Db270c1B5E3Bd161E8c8503c55cEABeE709552 |
safeProxyFactory | 0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 |
multiSendCallOnly | 0x40A2aCCbd92BCA938b02010E17A5b8929b49130D |
fallbackHandler | 0x1AC114C2099aFAf5261731655Dc6c306bFcd4Dbd |
createCall | 0x7cbB62EaA69F79e6873cD1ecB2392971036cFAa4 |
signMessageLib | 0xA65387F16B013cf2Af4605Ad8aA5ec25a2cbA3a2 |